..
  ȨÀ¸·Î  
ȨÀ¸·Î  
   
 

bg

We will produce the best products

with the best technology

 
HOME > Products Information
 
   
 
Side hole water pipe mould See the specification
 
 
 

 
 

 

 
Untitled Document
(Refer to specification)
 

The mould can be used for both heavy vehicles and light vehicles, which reduces the initial cost on the company, and it uses half sockets on both sides for perfect fixing, and most of all it is compatible for heavy and light vehicles.In addition, the production of the mould involves the ductile casting and turning precision processing of the female and male sockets, so that it combines perfectly for better construction, and it is beautiful and is now widely used in major contruction companies

Untitled Document
 
 
* Refer to drawing in appendix
Size Inner diameter Measurement L = 1995
a b c d e e1 t Weight(kg) Remark
200A 200X200 200 185 206 100 50 50 50 480 Insertion of angles
250A 250X250 250 226 256 116 50 66 50 560 Insertion of angles
300A 300X300 300 276 306 116 50 66 50 640 Insertion of angles
300B 300X400 400 276 306 146 50 96 50 990 Insertion of angles
400A 400X400 400 372 406 146 50 96 50 1060 Insertion of angles
400B 400X500 500 372 406 146 50 96 50 1200 Insertion of angles
500A 500X500 500 472 506 146 50 96 50 1840 Insertion of angles
500B 500X600 600 472 506 146 50 96 50 1915 Insertion of angles
600A 600X600 600 540 606 150 65 85 65 2150 Insertion of angles
 
 
* Refer to drawing in appendix
Size Inner diameter Measurement L = 1995
a b c d e e1 t Weight(kg) Remark
200A 200X200 200 185 206 100 50 50 50 480  
250A 250X250 250 226 256 66 50 66 50 412  
300A 300X300 300 276 306 66 50 66 50 462  
300B 300X400 400 276 306 96 50 96 50 710  
400A 400X400 400 372 406 96 50 96 50 780  
400B 400X500 500 372 406 96 50 96 50 864  
500A 500X500 500 472 506 96 50 96 50 1504  
500B 500X600 600 472 506 96 50 96 50 1579  
600A 600X600 600 540 606 100 65 85 65 1870  
  Untitled Document
 
 
 
     

 

 
 
::::: ½Å¾ÈSTM(ÁÖ)¿¡ ¿À½Å°ÍÀ» ȯ¿µÇÕ´Ï´Ù :::::